| Specification | Value |
|---|---|
| Frequency Range | 87.5MHz~108MHz |
| Impedance | 50Ω |
| Connector | NK |
| VSWR | <1.35:1 MAX |
| Polarization | Vertical |
| Gain | 2.0dB |
| Max Handle Power | 2KW |
| Dimensions | 1400*900*50mm |
| Weight | 4kg (with hardware mounting) |
| Specification | Value |
|---|---|
| Frequency Range | 87.5MHz~108MHz |
| Impedance | 50Ω |
| Connector | NK |
| VSWR | <1.35:1 MAX |
| Polarization | Vertical |
| Gain | 2.0dB |
| Max Handle Power | 2KW |
| Dimensions | 1400*900*50mm |
| Weight | 4kg (with hardware mounting) |
Churches and religious organizations
Schools and universities
Factories and enterprises
Local radio stations